The AP540 Outdoor Wireless Bridge is a high-performance networking solution designed for long-range point-to-point and point-to-multipoint connections. Powered by a 450Mbps MTK enterprise-grade chipset, it delivers reliable 5G (802.11ac) wireless transmission with MIMO technology, ideal for industrial IoT, surveillance systems, and remote connectivity.
Engineered for harsh environments, the AP540 operates in extreme temperatures (-40°C to +55°C) and features a built-in 14dBi dual-polarized directional antenna (60° beamwidth) for focused, interference-resistant coverage. With dual 10/100Mbps Ethernet ports and flexible power options (24V PoE or 12V DC), it simplifies deployment in areas with limited infrastructure.Security camera backhaul for real-time video streaming,Rural broadband extension,Temporary network setups.
The AP540 supports cloud-based remote management, multi-point bridging (up to 8 nodes), and WEB-based firmware updates, ensuring seamless operation and maintenance. Its compact design (188×188×33mm) and rugged construction make it a versatile choice for professional
Category | Parameter | Specification |
Basic Info | Model | AP540 |
Main Chip | MTK 450Mbps High Performance Enterprise Chip | |
Performance | Frequency | 560MHz |
Wireless Tech | 5G 450M 802.11ac MIMO | |
Memory | RAM | 64MB DDR |
Flash | 8MB | |
Network | Interfaces | 2×10/100Mbps adaptive |
Controls | Button | Reset (15s hold for factory reset) |
Indicators | SIG, ETH, Power, Digital tube | |
Power | Supply | 24V 0.5A PoE or DC 12V 1A |
Consumption | <10W | |
Environment | Operating Temp | -40°C~+55°C |
Storage Temp | -40°C~+70°C | |
Humidity | Operating: 5%~90% | |
Storage: 5%~95% (non-condensing) | ||
Physical | Dimensions | 188×188×33mm |
Antenna | Type | Built-in 14dBi dual-polarized directional |
Beamwidth | 60° (H/V) | |
RF Specs | Frequency | 4.900GHz~5.850GHz |
Channels | 5G: 36、40、44、48、52、56、60、64、149、153、157、161、 182、186、190、194 | |
Modulation | OFDM: BPSK/QPSK/16-QAM/64-QAM | |
DSSS: DBPSK/DQPSK/CCK | ||
TX Power | 11a: 25±2dB@54M, 27±2dB@6M | |
11n: 23±2dB@MCS7, 25±2dB@MCS0 | ||
RX Sensitivity | 11a: -72dBm@54M, -90dBm@6M | |
11n: -70dBm@MCS7, -90dBm@MCS0 | ||
EVM | 802.11n: ≤-28dB | |
802.11a: ≤-25dB | ||
Freq. Offset | ±20ppm | |
Software | Modes | Master AP, Slave AP |
Networking | Point-to-point, Point-to-multipoint (≤8 nodes) | |
Management | Cloud account binding, remote management | |
Network | Bridge: Static/DHCP | |
Gateway: Static/DHCP/PPPoE | ||
Wireless | Bridge config, Advanced settings, WiFi setup | |
System | Time, Password, Backup, Restart | |
Updates | Local via WEB |
High-Speed Wireless Performance:
450Mbps throughput via 5G 802.11ac MIMO technology
Low-latency transmission for real-time data (e.g., 4K video)
Robust Hardware Design:
MTK enterprise chipset (560MHz) with 64MB RAM
14dBi dual-polarized antenna (60° H/V beamwidth) for long-range coverage
Industrial-grade durability: Operates in -40°C to +55°C
Flexible Deployment:
24V PoE or 12V DC power (<10W consumption)
Point-to-point/multipoint bridging (up to 8 nodes)
Dual 10/100Mbps Ethernet ports for LAN connectivity
Advanced Management:
Cloud-based remote management for real-time monitoring
WEB interface for firmware updates and configuration
DHCP/PPPoE/Static IP support
Reliable RF Performance:
High output power: Up to 27±2dBm
Excellent receiver sensitivity: -70dBm @MCS7
OFDM/DSSS modulation for stable links