MFX62 5G Wi-Fi is a portable, broadband wireless device that functions as a modem, router and access point all in one.
An internal modem can access a single wireless signal, and an internal router can share the connection between multiple users and wireless devices.
Support for multiple users at the same time, including digital cameras, laptops, games and multimedia players, all Wi-Fi-enabled devices can access the Internal. 5G Wi-Fi can be used to set up specific networks and share network connections anywhere via cellular connections.
Plug in a 5G SIM card and convert the 5G signal to high-speed Wi-Fi so that non-5G devices can also enjoy 5G high-speed.
Basic Information | Dimension | About 133.5*71*17mm |
Weight | About 200g | |
Color | White | |
Air Interface | Technical Standard | Release 16 |
Frequency | EA: 5G SA/NSA: N1/N3/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78 LTE: FDD: B1/B3//B7/B8/B20/B28 TDD: B38/B40/B41/B42/B43 | |
Wi-Fi | Protocol: 2.4GHz: 11b/g/n/ac/ax 2*2 5GHz: 11a/n/ac/ax 2*2 Channel: 2.4GHz: 1~13(Disable 1-4 channel if there has B40) 5GHz: CH36-CH64 CH100-CH140 Bandwidth: 2.4GHz: 20/40MHz 5GHz: 20/40/80MHz(120MHz) | |
Performance | Maximum Data Throughput | 5G NR: MAX DL 2.16Gbps MAX UL 900Mbps(120MH) 5G NR LTE ENDC: MAX DL 3.16Gbps MAX UL 550Mbps 4G: MAX DL 1.6Gbps MAX UL 200Mbps Wi-Fi: 2.4GHz MAX 574Mbps 5GHz MAX 1201Mbps(2402Mbps) |
Hardware | Receive Diversity | Support |
RF Chipset | Qualcomm Dual SDR735 | |
BB Chipset | Qualcomm SDX62 | |
Wi-Fi Chipset | WCN6856 | |
Memory | 8Gb+8Gb | |
USB Charging | Type-C | |
Battery | Li-ion Battery 5000mAh | |
USIM/SIM | 4FF SIM card | |
LCD | TFT LCD, 2.4inch touch screen | |
Antenna | Default Internal Antenna, total 9:4G/5G x 7, Wi-Fi x 2 | |
Buttons | POWER, Reset | |
ESD | ESD Protection circuit; Contact±8KV, Air±10KV | |
Software | SW Update | Local Update, Fota |
Wi-Fi Security | OPEN & WPA2-PSK & WPA-PSK/PA2-PSK &WPA3 | |
IPv4/IPv6 | Support | |
Firewall | Mac/lP address filter, Port forwarding, Wi-Fi Black/White list | |
Environment | Operating Temperature | Normal: 0℃~45℃ (Performance will be limited when Temp >30℃) |
Storage Temperature | -20℃~60℃ | |
Humidity | 5%~ 95% |
5G NR: DL/UL 2.16Gbps/900Mbps
5G ENDC: DL/UL 3.16Gbps/550Mbps
2.4GHz: 11b/g/n/ac/ax 2*2
5GHz: 11a/n/ac/ax 2*2
Li-ion Battery 5000mAh
TFT LCD
2.4 inch touch screen