SC918 intelligent wireless access router (CPE), developed based on a new hardware platform, can meet the increasing access needs of mobile terminals and loT nodes, and cangreatly improve the user's wireless Internet experience.
CPE is fully compatible with 4G CAT6 and meets the network access standards of telecom products of the Ministry of Industry and Information Technology. Provides up to gigabit-level aerial optical fiber access capabilities to meet the transmission bandwidth requirements of VR/AR/4GK/8K online video streams.
Thanks to the latest 802.1ax Wi-Fi6 technology platfbrm, a single cPE can cover 200 square meters of space and provide better wireless signal and network bandwidth. it provides future-proof technology, higher network efficiency, faster Wi-Fi speed, and greater coverage,providing users with a better network experience.
Category | Parameter | Specification |
Basic Info | Model | SC918 |
CPU | MT7981BA+MT7976CN+MT7531AE (Dual-core A53 1.3GHz) | |
Size | 108*108*216mm | |
Wireless | WiFi Frequency | 2.4G / 5G |
Storage | 256MB DDR3 + 128MB SPINAND FLASH | |
WiFi Standard | IEEE 802.11b,g,a,n,ac,ax | |
IEEE 802.3,3u,3x | ||
Interface | Ports | 1*Gigabit WAN (Auto MDI/MDIX) |
1*Gigabit LAN (Auto MDI/MDIX) | ||
SIM | 1*nano SIM slot + eSIM optional | |
Controls | Buttons | WPS, Reset (5s hold) |
LED | 4G, WiFi signal, internet indicators | |
Antenna | Type | 3dBi non-detachable |
Quantity | 2*4G LTE, 5*WiFi | |
Power | Supply | 12V/1.5A |
WiFi Specs | Basic Functions | On/off, SSID broadcast, channels (1-13@2.4G, 36-165@5G) |
Bandwidth | 2.4G: 20/40MHz | |
5G: 20/40/80/160MHz | ||
Frequency | 2.4G: 2412-2472MHz | |
5G: 5180-5825MHz | ||
Speed | 2.4G 2T2R: 574Mbps | |
5G 2T2R: 2402Mbps | ||
TX Power | 2.4G: | |
802.11b: 22±1.5dBm | ||
802.11g: 21±1.5dBm | ||
802.11n: 19±1.5dBm | ||
802.11ac/ax: 17.5±1.5dBm | ||
5G: | ||
802.11a: 19±1.5dBm | ||
802.11n: 18.5±1.5dBm | ||
802.11ac: 17.5±1.5dBm | ||
802.11ax: 16.5±1.5dBm | ||
4G | Data Rates | DL: 300Mbps, UL: 50Mbps |
Features | Working Mode | AP/Router |
Security | MAC filtering, WEP (64/128-bit), WPA-PSK/WPA2-PSK/WPA3-SAE, WPS (PBC) | |
Others | Status display, site scanning, seamless roaming | |
Settings | WiFi Config | Basic (dual-band, SSID, encryption, etc.) |
Advanced (client isolation, WMM) | ||
Multiple SSIDs | ||
Network | APN config, FAILOVER (PPPoE/DHCP/Static), band locking | |
SMS | Send/receive, center settings | |
Guest Network | SSID, rate/time limits | |
Parental Control | Device/time management, URL filtering | |
Advanced | Firewall, static routing, DDNS, DMZ, UPnP, TR069 | |
System | Firmware, logs, remote management etc. | |
Environment | Operating Temp | 【-20°C to 50°C】 |
Storage Temp | 【-40°C to 70°C】 | |
Humidity | Operating: 10-90% RH | |
Storage: 5-95% RH |
There are 2 nano-SIM card slots
Support 4G(CAT6): LTE-TDD,LTE-FDD; Support ordinary broadband access to the Internet
Provides 1 x 10/100M/1000M/ Ethernet (WAN) interface
Provides two 10/100M/1000M adaptive Ethernet (LAN) interfaces with support for auto MDI/MDIX
It supports 2.4G and 5G dual-band bands, and supports automatic adjustment of wireless
Transmission rates
It supports 64/128-bit WEP encryption, WPA-PSK, WPA2-PSK, WPA/WPA2-PSK, WPA3-SAE, WPA2-PSK/WPA3-SAE encryption and security mechanisms, which can ensure the security of data
Transmitted in the wireless network
Built-in Network Address Translation(NAT)function
SUPPORT WEB SOFTWARE UPGRADES
Support web management, easy installation wizard
The trunk function is supported
DMZ is supported
Client management functions are supported
Support wired network and mobile network switching