Driven by the SDX62 platform from Qualcomm, it reaches 2.5Gbps download and 0.9Gbps upload rates.
Features Wi-Fi 6 AX3000 support with peak wireless speeds of 2400Mbps.
Offers 2.5Gbps Ethernet interface with PoE on the outdoor unit—ideal for high-speed, single-cable deployment.
With IP67 sealing, the router resists water and debris in outdoor conditions.
Supports four-stream MIMO for downlink transmission.
Features a total of 6 high-gain antennas (4 LTE/NR, 2 Wi-Fi) and smart switching to enhance connection stability.
Encrypts wireless traffic for privacy and safety.
Enables whitelist or blacklist via MAC addresses.
Compatible with common VPN types for secure access.
| Model | CP520 |
| CPU | IPQ5018+SDX62 |
| WiFi Frequency | 2.4G+5.8G |
| WiFi Standard | 2.4G: 802.11b/g/n/AX, 5.8G: 802.11b/n/g//AC/AX |
| WiFi | 2.4GHz: 600Mbps, 5.8G: 2400Mbps |
| 5G NR | 3GPP Release 16 NSA/SA operation, Sub-6 GHz |
| 5G Network Mode | NSA/SA |
| 5G/4G Data Rate | 5G SA Transmission Speed:2.1Gbps/900Mbps (up to ISPs) 5G NSA Transmission Speed:2.5Gbps/650Mbps (up to ISPs) LTE: Down 1.0 Gbps; UP 200 Mbps |
| 5G Frequency Bands | 5G NR NSA n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/ 78/79 5G NR SA n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/ 78/79 MIMO Downlink: 4×4 MIMO on n1/n2/n3/n7/n25/n38/n40/n41/n48/n66/n77/n78/n79 |
| 4G&3G Frequency Bands | Downlink Cat 19/Uplink Cat 18 LTE-FDD B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD B34/38/39/40/41/42/43/48 MIMO DL: 4×4 MIMO on B2/B4/B5/B12/B13/B14/B17/B25/B26/ B29/B30/B66/B41/B42/B43/B48/B71 WCDMA B1/2/4/5/8/19 |
| Modulation Mode | 5G: GMSK/8PSK/BPSK/QPSK/16QAM/64QAM/256QAM WIFI: 1024-QAM/OFDMA |
| Dimension | 145X130X45MM |
| Interface | 12500 Mbps LAN 1 Reset Button 2 SIM card slot(4FF SIM card Support SIM/USIM/UIM, standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card:internal) |
| Reset | Reset(Long press 10 seconds to restore the factory settings) |
| LED Indicator | battery power, RF Signal, SIM Signal, SYS Signal |
| Power Consumption | <24W(POE 48V/1A) |
| Environment | Operating Temperature: -20℃~+50℃ Storage Temperature: -35℃~+75℃ Humidity: 5%~95%(Non condensation) |
| Weight | 1.8KG(Includes color box accessories) |
5G NR
Qualcomm™SDX62 modem (SDX65 Optional)
IP67
Waterproof grade lP67
2.5G Port
High-speed interface
POE
Standard 48V POE power supply