SC60 offers high-quality HD video calling powered by a Qualcomm SDM450 octa-core processor.
Runs Android 10 for smooth performance in video conferencing, social media, and entertainment.
Features an 8-inch HD touchscreen and 16MP camera for clear visuals and video calls.
Supports 4G LTE, VoLTE HD calling, and dual-band WiFi for reliable connectivity.
The device comes equipped with a 5000mAh battery, which is designed to support extended periods of use.
Includes Bluetooth, microSD expansion, and Google Play Store access.
Tailored for personal and professional communication needs.
| Technical Parameter | ||
| Basic information | Network Frequency | TDD_LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B8 TD-SCDAM: B34/B39 WCDMA: BC0 CDMA: BC0 GSM: B5/B3/B8 |
| Network Frequency(北美) | TDD_LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B8 TD-SCDAM: B34/B39 WCDMA: BC0 CDMA: BC0 GSM: B5/B3/B8 | |
| SIM card slot | Support two out of three options (two SIM cards or one SIM and one TF card) | |
| Wifi | IEEE 802.11a/b/g/n /ac, Support dual frequency 2.4G 和 5G | |
| Bluetooth | BT4.2 | |
| GNSS | GPS/Beidou/Glonass/Galileo | |
| Front Camera | CMOS 13 megapixels | |
| Speaker | 2W High quality loudspeaker | |
| Earphone | Receiver, MIC head | |
| Headset | Standard 3.5mm Jack interface | |
| Battery Capacity | 3.85V, 4000mAh | |
| Display | Touch Screen | G+F, 5 point touch |
| Dimension | 8 inch, ISP | |
| Resolution | 1280*800 | |
| Operating System | System | Android 10.0 (64bit) |
| CPU | Qualcomm SDM450,Octa-core A-53(64bit) 8*1.8GHz | |
| RAM | 2G | |
| ROM | 16G | |
| Memory card | Support TF card extension, up to 128G | |
| Accessories | Accessories | Manual, charger, Data line |
| Headset | ||
| Functionality | Main Function | 1. Dialing function (including video calls), contacts; (It is necessary to add contacts to the blacklist like a mobile phone, and emergency dialing SOS can set the number) 2. SMS function; 3. Browser; 4. Settings (WiFi, Bluetooth, battery, display, location information, storage, language (all major languages worldwide), input method, accessibility, security, and other parameter settings); 5. Camera, videography; 6. Calculator; 7. Clock, alarm clock; 8. Album; 9. Document management; 10. Notes; 11. Calendar; 12. Video playback; 13. Recorder (can also record during calls, mute, hands-free); 14. Music player; 15. Screen projection; 16. Pick up the controller and enter the dialing interface on the screen; 17. When in standby mode, the screen displays the time; Touch the screen to light up; 18. Child mode; 19.VPN |
| Expand function | 1. Google play; 2. Google Box Mail; 3.YouTube; 4. Google Chrome browser; 5. Google Drive; 6. WhatsApp; 7. ZooM; 8. TikTok | |
| Standby time | Charging Time | |
| Calling Time | ||
| Standby time | >90H | |
| Interface | Power adapter | Type-C 5V / 2A |
| USB | Type-C Data communication interface /Recharge | |
| Independent Earphone Jack | 3.5mm | |
| DATA TRANSFER | Bluetooth | |
| USB OTG | ||
| WiFi | ||
| 4G Network | ||
| COMMUNICATION | Input Method | Google input |
| SMS | YES | |
| MMS | YES | |
| STK | YES | |
| MULTIMEDIA | Polyphonic Melody | 64-Tone Wavetable |
| Melody Format | MP3/MIDI/WAV/AMR/AAC/AAC+ | |
| Video Format | MP4/3GP | |
| Audio Recorder | YES | |
| Video Recorder | YES | |
| Stereo Earphone | YES | |
| FM Radio | FM & TX | |
| FM Antenna Type | ||
| Number&Type of Speakers | ||
| Number of MIC | ||
| Key | Power Key | |
| Sound Key | ||
| Appearance | Demension | 303*186*32mm |
| Weight | About 1.2KG | |
| Quality | Certification | RoHS |
| FCC, CE | ||
| Others | Working temp. | 10 %~95%(nocondensation) |
| Air pressure | 86kPa~106kPa | |
| Working temp. | -10℃~+55℃ | |
| Storage temp. | -40℃~+70℃ | |
HD Video Calls: 16MP camera and VoLTE support for crystal-clear video communication.
Powerful Performance: Qualcomm SDM450 octa-core chipset with Android 10 OS.
Large Display: 8-inch HD touchscreen for an immersive viewing experience.
Long Battery Life: 5000mAh battery for extended usage.
Smart Connectivity: 4G LTE, dual-band WiFi, Bluetooth, and microSD support.
Entertainment Ready: Access to Google Play Store, YouTube, Zoom, and social media apps.
Compact & Portable: Sleek design with nano-SIM support for on-the-go connectivity.