AP540 is a high-performance outdoor wireless bridge for point-to-point and point-to-multipoint connections.
Delivers 450Mbps wireless speeds via MTK enterprise-grade chipset and 802.11ac MIMO technology.
Built-in 14dBi dual-polarized directional antenna with 60° beamwidth for focused, interference-resistant signal.
Equipped with dual 10/100Mbps Ethernet ports for flexible wired connectivity.
Supports 24V PoE and 12V DC power options for easy deployment in remote locations.
Enables cloud-based remote management, multi-node bridging (up to 8 devices), and online firmware updates.
Perfect for security camera backhaul, rural internet extension, and temporary event coverage.
| Category | Parameter | Specification |
| Basic Info | Model | AP540 |
| Main Chip | MTK 450Mbps High Performance Enterprise Chip | |
| Performance | Frequency | 560MHz |
| Wireless Tech | 5G 450M 802.11ac MIMO | |
| Memory | RAM | 64MB DDR |
| Flash | 8MB | |
| Network | Interfaces | 2×10/100Mbps adaptive |
| Controls | Button | Reset (15s hold for factory reset) |
| Indicators | SIG, ETH, Power, Digital tube | |
| Power | Supply | 24V 0.5A PoE or DC 12V 1A |
| Consumption | <10W | |
| Environment | Operating Temp | -40°C~+55°C |
| Storage Temp | -40°C~+70°C | |
| Humidity | Operating: 5%~90% | |
| Storage: 5%~95% (non-condensing) | ||
| Physical | Dimensions | 188×188×33mm |
| Antenna | Type | Built-in 14dBi dual-polarized directional |
| Beamwidth | 60° (H/V) | |
| RF Specs | Frequency | 4.900GHz~5.850GHz |
| Channels | 5G: 36、40、44、48、52、56、60、64、149、153、157、161、 182、186、190、194 | |
| Modulation | OFDM: BPSK/QPSK/16-QAM/64-QAM | |
| DSSS: DBPSK/DQPSK/CCK | ||
| TX Power | 11a: 25±2dB@54M, 27±2dB@6M | |
| 11n: 23±2dB@MCS7, 25±2dB@MCS0 | ||
| RX Sensitivity | 11a: -72dBm@54M, -90dBm@6M | |
| 11n: -70dBm@MCS7, -90dBm@MCS0 | ||
| EVM | 802.11n: ≤-28dB | |
| 802.11a: ≤-25dB | ||
| Freq. Offset | ±20ppm | |
| Software | Modes | Master AP, Slave AP |
| Networking | Point-to-point, Point-to-multipoint (≤8 nodes) | |
| Management | Cloud account binding, remote management | |
| Network | Bridge: Static/DHCP | |
| Gateway: Static/DHCP/PPPoE | ||
| Wireless | Bridge config, Advanced settings, WiFi setup | |
| System | Time, Password, Backup, Restart | |
| Updates | Local via WEB |
High-Speed Wireless Performance:
450Mbps throughput via 5G 802.11ac MIMO technology
Low-latency transmission for real-time data (e.g., 4K video)
Robust Hardware Design:
MTK enterprise chipset (560MHz) with 64MB RAM
14dBi dual-polarized antenna (60° H/V beamwidth) for long-range coverage
Industrial-grade durability: Operates in -40°C to +55°C
Flexible Deployment:
24V PoE or 12V DC power (<10W consumption)
Point-to-point/multipoint bridging (up to 8 nodes)
Dual 10/100Mbps Ethernet ports for LAN connectivity
Advanced Management:
Cloud-based remote management for real-time monitoring
WEB interface for firmware updates and configuration
DHCP/PPPoE/Static IP support
Reliable RF Performance:
High output power: Up to 27±2dBm
Excellent receiver sensitivity: -70dBm @MCS7
OFDM/DSSS modulation for stable links