Built on Qualcomm's SDX72 chipset and aligned with 3GPP Rel.17, delivering up to 4Gbps download and 0.9Gbps upload speeds.
Outdoor Router features a 2.5Gbps Ethernet port with PoE support for high-speed data and power delivery.
The outdoor router meets IP67 standards for water and dust protection.
Compatible with 4x4 MIMO for downlink data.
The router comes with internal 5G/4G antennas, offering 11dBi high gain to ensure strong and stable signal reception.
IP Passthrough: Allows a connected device to receive the public IP, bypassing NAT for direct internet access.
Dual stack IPv4/IPv6 for flexible networking.
Includes advanced firewall tools for secure networking.
Lets you permit or block devices by MAC address.
| Basic Information | Dimension | 186*111*35 mm |
| Weight | About 1000g | |
| Color | White | |
| Air Interface | Technical Standard | 5G NR Sub-6G, LTE, WCDMA |
| Operating Frequency | 5G NR Sub-6G SA&NSA: EA version [5G NR]: n1/n3/n5/n7/n8/n20/n28/n71/n38/n40/n41//n75/n76/n77/n78/n79 [LTE]: B1/B3/B5/B7/B8/B20/B28/B32/B71/B38/B40/B41/B42/B43 [UMTS]: B1/B5/B8 [GPS]: L1/L5 (Optional) LA version [5G NR]: n2/n5/n7/n8/n12/n13/n28/n66/n38/n40/n41/n77/n78 [LTE]: B2/B4/B5/B7/B8/B12/B13/B28/B66/B38/B40/B41/B42/B43 [UMTS]: B2/B4/B5/B8 [GPS]: L1/L5 (Optional) NA version [5G NR]: n2/n5/n12/n13/n14/n25/n26/n29/n30/n66/n71/n41/n48/n77/n78 [LTE]: B2/B4/B5/B12/B13/B14/B25/B26/B29/B30/B66/B71/B41/B42/B43/B48 [UMTS]: B2/B4/B5/B8 [GPS]: L1/L5 (Optional) | |
| Performance | 5G Peak Data Throughput (theoretical value) | sub6G: DL: BW 200MHz 4Gbps UL: BW 100MHz 0.9Gbps LTE: CAT19 DL: 1.6Gbps UL: 200Mbps |
| Hardware | Receive Diversity | Support |
| MIMO | Support DL 4x4 MIMO | |
| Internal Memory | 4GB+4Gb | |
| BB Chipset | Qualcomm SDX72 | |
| USIM | 1*4FF SIM (nano card) | |
| Power consumption | <20W | |
| Ethernet | 2.5G LAN*1 | |
| Power | POE(nonstandard default) 48V0.35A | |
| LED | Power Indication 5G network Indication 4G network Indication ETH status | |
| USB | USB 2.0 micro (for Debug only) | |
| Antenna | Internal Antenna: 5G/4G, 11dBi high gain antenna | |
| Buttons | Reset hole | |
| Bluetooth | BLE4.0 to aid installation | |
| GPS | L1/L5(Optional) | |
| ESD | ESD Protection circuit; 8kV contact / 10kV air discharge | |
| Software | SW Update | Local Update/FOTA/WebUI |
| IP-Passthrough | Support | |
| IPv4/IPv6 | Support | |
| UI | WebUI | |
| Data Statistics | Support | |
| Automatic APN Match | Support | |
| Install | Pole/Wall/Past on window/Beside on window | |
| Waterproof level | IP67 | |
| Environment | Operating Temperature | -40℃ ~ +50℃ |
| Storage Temperature | -40℃ ~ +70℃ | |
| Humidity | 5%~ 95% |
Frequency Band
3Gpp Release 17
5G sub6 NSA/SA
DL up to 4Gbps
UL up to 0.9Gbps
Ethernet
2.5Gbps Ethernet POE
Waterproof Level
IP67
SW Update
TR069
FOTA