Based on Qualcomm's advanced SDX65 modem and designed under 3GPP Rel.16, ensuring speeds of 4.8Gbps down and 0.9Gbps up.
Uses Wi-Fi 6 protocol for improved speed and efficiency, reaching 2882Mbps.
Equipped with a high-capacity 5000mAh Li-ion battery, the MiFi ensures long-lasting wireless access ideal for travel, remote work, or outdoor use.
Equipped with 7 high-gain LTE/NR and 2 Wi-Fi antennas inside, and smart selection capability.
Supports Internet access via IPv4 and IPv6.
Smart firewall keeps your network safe from intrusions.
Supports network access control using MAC lists.
| Basic Information | Dimension | About 133.5*71*17mm |
| Weight | About 200g | |
| Color | White | |
| Air Interface | Technical Standard | Release 16 |
| Frequency | EA: 5G SA/NSA: N1/N3/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78 LTE: FDD: B1/B3//B7/B8/B20/B28 TDD: B38/B40/B41/B42/B43 | |
| Wi-Fi | Protocol: 2.4GHz: 11b/g/n/ac/ax 2*2 5GHz: 11a/n/ac/ax 2*2 Channel: 2.4GHz: 1~13(Disable 1-4 channel if there has B40) 5GHz: CH36-CH64 CH100-CH140 Bandwidth: 2.4GHz: 20/40MHz 5GHz: 20/40/80MHz(160MHz) | |
| Performance | Maximum Data Throughput | 5G NR: MAX DL 4.0Gbps MAX UL 900Mbps(120MH) 5G NR LTE ENDC: MAX DL 4.8Gbps MAX UL 550Mbps 4G: MAX DL 1.6Gbps MAX UL 200Mbps Wi-Fi: 2.4GHz MAX 720Mbps 5GHz MAX 2882Mbps |
| Hardware | Receive Diversity | Support |
| RF Chipset | Qualcomm Dual SDR735 | |
| BB Chipset | Qualcomm SDX65-0 | |
| Wi-Fi Chipset | WCN6856 | |
| Memory | 8Gb+8Gb | |
| USB Charging | Type-C | |
| Battery | Li-ion Battery 5000mAh | |
| USIM/SIM | 4FF SIM card | |
| LCD | TFT LCD, 2.4inch touch screen | |
| Antenna | Default Internal Antenna, total 9:4G/5G x 7, Wi-Fi x 2 | |
| Buttons | POWER, Reset | |
| ESD | ESD Protection circuit; Contact±8KV, Air±10KV | |
| Software | SW Update | Local Update, Fota |
| Wi-Fi Security | OPEN & WPA2-PSK & WPA-PSK/PA2-PSK &WPA3 | |
| IPv4/IPv6 | Support | |
| Firewall | Mac/lP address filter, Port forwarding, Wi-Fi Black/White list | |
| Environment | Operating Temperature | Normal:0℃~45℃ (Performance will be limited when Temp >30℃) |
| Storage Temperature | -20℃~60℃ | |
| Humidity | 5%~ 95% |
5G NR: DL/UL 4.0Gbps/900Mbps
5G ENDC: DL/UL 4.8Gbps/550Mbps
2.4GHz: 11b/g/n/ac/ax 2*2
5GHz: 11a/n/ac/ax 2*2
Li-ion Battery 5000mAh
TFT LCD
2.4 inch touch screen