Qualcomm SDX62 powered solution built to 3GPP Release 16, capable of 2.4Gbps downlink and 0.9Gbps uplink under ideal conditions.
Runs Wi-Fi 6 AX3000 across 2.4GHz and 5.8GHz, with max speed of 3.6Gbps.
Includes a fast 2.5G WAN/LAN port plus two gigabit LAN ports for flexible device connections.
Internal setup includes 4 LTE/NR and 4 Wi-Fi antennas, with auto signal optimization.
BandLock: Gives control over network band selection for consistency.
CellLock: Ideal for weak areas—locks onto one stable cell for better performance.
AT Commands: Access hidden features by sending AT commands directly to the modem.
IMEI Change: Change router's IMEI for flexible testing in lab or field.
IP Passthrough: Routes the public IP through to a single internal device.
VPN: Support helps secure communications and bypass geo-blocks.
Model | O8 Pro |
5G Module | FM190W-GL |
CPU | MT7981BA+MT7976CN+MT7531AE(Dual-core A53 1.3GHz) |
WiFi Frequency | 2.4G / 5G Downlink Cat 19/ Uplink Cat 18 |
Storage | 512MB DDR3 + 128MB SPI NAND FLASH |
WiFi Standard | IEEE 802.11b, g, a, n, ac, ax IEEE 802.3, u, x |
WiFi | 2.4GHz 2TR :600Mbps, 5GHz 2T2R: 2402Mbps |
5G NR | 3GPP Release 16 NSA/SA operation, Sub-6 GHz |
5G Network Mode | NSA/SA |
5G/4G Data Rate | 5G SA Transmission Speed:2.1Gbps/900Mbps (up to ISPs) 5G NSA Transmission Speed:2.5Gbps/650Mbps (up to ISPs) LTE: Down 1.0 Gbps; UP 200 Mbps |
5G Frequency Bands | 5G NR NSA / SA Sub-6 n1/2/3/5/7/8/12/13/14/18/20/25/26/29/30/34/38/39/40/41/46/53/66/67/68/70/71/75/76/77/ 78/79/90/91/91/92/93/94 mmWave n257/258/260/261 LTE FDD B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/70/71/75/76 LTE TDD B34/38/39/40/41/48/46/53 WCDMA B1/2/3/4/5/6/8/9/19 |
Working mode | AP / Router / Repeater |
Wireless security | Wireless MAC address filtering 64/128 bit WEP encryption WPA-PSK, WPA2-PSK, WPA3-SAE, WPA/WPA2-PSK, WPA2-PSK/WPA3-SAE WPS(PBC) |
Other features | Wireless host status display Wireless site scanning Seamless roaming between nodes Seamless roaming between bands |
Interface | 1 x 10/100M/1000M WAN port, support Auto MDI/MDIX 2 x 10/100M/1000M LAN ports, support Auto MDI/MDIX 2 Nano SIM card slots, 1 eSIM card (customized) |
WiFi settings | WiFi basic settings (dual-band integration, switch, wireless mode, SSID, PWD, encryption algorithm, channel, bandwidth, power adjustment). Advanced settings (wireless client isolation, 802.11h, WMM multimedia acceleration). Multiple SSIDs (SSIDs, encryption methods, PWDs, and encryption algorithms) |
Button | Mesh (press 1 second). Reset (press and hold for 5 seconds). |
LED Indicator | 5G, 4G, WIFI signal indicator, power indicator |
Power supply | DC 12V/2A |
Network settings | Data Switch, Roaming Switch, Mode Selection, Default APN Information, and APN Manual Configuration FAILOVER switches: PPPOE, DHCP, and static 4G/5G band locking |
Wifi settings | Wifi name and password, wifi timing, channel bandwidth setting, power regulation, bridging function, OFDMA, Mesh |
SMS feature | SMS sending and receiving, SMS center settings, USSD |
Guest network | Configure the SSID, rate limit, and startup time limit of the guest network |
Parental controls | Online device display, online time, restricted Internet time period, URL filtering configuration |
Advanced settings | Working Mode, SIM PIN, Mobile Data Switch, Bandwidth Control, Sleep Mode, LED Control, Filter MAC Address, Firewall, Static Routing, DDNS, Virtual Server, DMZ Host, UPnP, TR069 Settings |
System settings | System Status, Time Setting, Password Management, Configuration Management, Firmware Upgrade, Scheduled Restart, System Log, LAN Setting, DHCP Binding, Reboot & Reset, Remote Management |
Use environment | Operating temperature: -20°C to 50°C Storage temperature: -40°C to 70°C Operating humidity: 10% to 90% RH non-condensing Storage humidity: 5% to 95% RH non-condensing |
eSIM | Optional |
SIM Card | Dual Sim |
5G NR
Qualcomm™SDX75 modem
Support 300M bandwidth
WiFi6
AX3000
Gigabit Port
High-speed interface
MESH
Support Mesh networking