SC200 is a lightweight handheld terminal PDA weighing 260g with a slim 16mm profile.
Powered by Qualcomm SDM450 octa-core processor and runs Android 9.0 for smooth performance.
Features a 5.5-inch HD screen (720×1440) and a 16MP autofocus camera.
Equipped with a 4600mAh removable battery offering 12+ hours of continuous use.
Supports 4G, dual-band WiFi, Bluetooth 4.0, and optional NFC/PSAM modules.
IP65-rated rugged design withstands 1.5m drops and harsh industrial environments.
Ideal for retail, warehousing, asset management, and other demanding applications.
| Category | Parameter | Specification |
| Hardware | Model Number | SC200 |
| CPU | Octa-core Qualcomm SDM450 1.8GHz | |
| GPU | Adreno 506 | |
| RAM | 2GB (4GB optional) | |
| Internal Memory | 16GB (64GB optional) | |
| External Memory | Micro SD card (T-FLASH card), max 128GB | |
| Display & Touch Panel | Display | 5.5 inch IPS HD screen, 450nit, resolution (720 * 1440) |
| Touch Panel | Corning's third-generation Gorilla Glass, capacitive, multi-touch, supports wet hands/glove operation, anti-oil/fingerprint coating | |
| IO/Sensor/Navigation | Expansion Slots | Nano-SIM card * 2, TF card * 1, PSAM * 4 |
| Data Interface | USB 2.0 Type-C, supports OTG | |
| Sensors | Direction, Gravity, Magnetic Field, Motion, Rotation Vector, Light, Acceleration | |
| Keyboard | Side buttons: Power, SCAN * 2, Volume, PTT. Screen virtual buttons: Back, Menu, HOME | |
| Navigation | Integrated GPS + GLONASS + Beidou positioning, supports A-GPS | |
| Appearance | Size | 170 * 79 * 22.6mm (L x W x H) |
| Weight | 370g | |
| Color & Material | Black | |
| Communications & Networking | Phone Call | GSM/GPRS/TD-SCDMA/WCDMA (bands specified) |
| WIFI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | |
| Bluetooth | 4.0 BLE | |
| Industrial & Reliability Design | Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g |
| Dropproof/IK | MIL-STD-810G/Method516.6/Procedure IV, Touch Panel IK05 | |
| Waterproof | Class 5 (IEC 60529) | |
| Dustproof | Class 6 (IEC 60529) | |
| Drop Specification | Resistant to multiple drops from 1.2m on all sides within operating temp range | |
| Rolling Test | Continuously rolls 1,000 times at 0.5m, stable after rolling | |
| Static Protection | ±8KV air, ±4KV contact discharge | |
| Reliability | MTBF > 5000h; MTTR < 0.5h | |
| Operating Temperature | 【-10°C to 50°C】 | |
| Storage Temperature | 【-40°C to 70°C】 | |
| RH | 5% to 95% (no condensation) | |
| Operating Altitude | Max: 4,500m (15,000 feet) | |
| Certification/OS/Software | Language | Multiple languages supported |
| OS | Android 9.0 | |
| SDK | Software Development Kit | |
| Development Language | Java | |
| Development Tools | Eclipse/Android Studio | |
| Package/Warranty/OEM | Warranty | 12 months |
| OEM/ODM | Supported | |
| Package | Power adapter * 1, USB data line * 1, Charging machine * 1, Battery * 1 | |
| Function Modules | Sub Camera | 8.0MP |
| LF RFID | 125K & 134.2K | |
| HF RFID/NFC | Operating frequency: 13.56MHz, Protocol standards: ISO14443A/B, ISO15693, NFC, Read-write distance: 2-5cm | |
| UHF RFID | Operating frequencies (region-specific), Protocol: EPC Class 1 Gen 2 (ISO 18000-6C), Reading distance: ≥1m, Label reading rate: ≥50 tags/s |
Lightweight & Portable: Only 260g and 16mm thick for easy handling.
Powerful Performance: Qualcomm SDM450 octa-core CPU with Android 9.0.
Long Battery Life: 4600mAh removable battery (12+ hours runtime).
Advanced Connectivity: 4G, dual-band WiFi, Bluetooth 4.0, and optional NFC/PSAM.
High-Resolution Display: 5.5-inch HD screen (720×1440) for clear visuals.
Rugged Design: IP65-rated and 1.5m drop-proof for durability.
Versatile Scanning: Supports 1D/2D barcode scanning and 16MP camera for documentation.
Wide Applications: Ideal for retail, warehousing, logistics, and asset tracking.