Uses Qualcomm SDX72 and follows 3GPP Release 17 standards, reaching speeds of 4Gbps down and 0.9Gbps up.
Built with Qualcomm Wi-Fi 7, supports dual-band (2.4G/5.8G) speeds reaching 6.4Gbps.
Equipped with a 2.5G WAN/LAN combo port and one gigabit LAN ports for versatile connectivity.
An RJ11 interface to enable phone line or VoIP device connections.
Features 6 LTE/NR and 2 Wi-Fi internal antennas; supports intelligent antenna selection and TS9 extension for external antennas.
BandLock: Stay connected by locking your router to one frequency band
CellLock: Helps maintain consistent speed by staying connected to a chosen cell tower.
AT Commands: Provides deeper access to modem controls through simple text commands.
IMEI Change: Modify IMEI to match specific carrier requirements or test cases.
IP Passthrough: Useful when another device needs direct internet access without NAT.
VPN: Enables safe data transmission by routing traffic through a secure tunnel.
| Technical Standard | Compatible with LTE, Sub6, 802.11 a/b/g/n/ac/ax/be |
| Frequency (EA) | EA version: [5G NR]: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n71/n75/n76/n77/n78/n79 [LTE]: B1/B3/B5/B7/B8/B20/B28/B32/B38/B40/B41/B42/B43/B71 [UMTS]: B1/B3/5/8 |
| Frequency (SA) | SA version: [5G NR]: n2/n5/n7/n8/n12/n13/n28/n38/n40/n41/n66/n77/n78 [LTE]: B2/B4/B5/B7/B8/B12/B13/B28/B38/B40/B41/B42/B43/B66 [UMTS]: B2/B4/B5/B8 |
| Frequency (NA) | NA version: [5G NR]: n2/n5/n12/n13/n14/n25/n26/n29/n30/n41/n48/n66/n71/n77/n78 [LTE]: B2/B4/B5/B12/B13/B14/B25/B26/B29/B30/B41/B42/B43/B48/B66/B71 [UMTS]: B1/B2/B4/B5/B8 |
| WIFI | WiFi7 2.4GHz&5GHz, WIFI 2*2 MIMO, 802.11 a/b/g/n/ac/ax/be, DBDC be3600 2.4GHz&5GHz, WIFI 2*2 MIMO, 802.11 a/b/g/n/ac/ax/be, DBDC be5000 2.4GHz&5GHz, WIFI 4*4 MIMO, 802.11 a/b/g/n/ac/ax/be, DBDC be7200(optional) 2.4GHz&5GHz&6GHz, WIFI 4*4 MIMO, 802.11 a/b/g/n/ac/ax/be, DBDC be11000(optional) Easy mesh R4 is supported |
| Maximum Data Throughput | 5G SA NSA mode • 5G NR: (DL/UL) 4Gbps/900Mbps • LTE: (DL/UL) 1.6Gbps/200Mbps |
| Receive Diversity | Support Receive Diversity |
| MIMO | DL 4x4 MIMO |
| Chipset | Qualcomm SDX72 |
| Memory | Modem: 16GB emmc+8Gb LPDDR4 |
| Power Consumption | <24W |
| Power Voltage | DC12V/2A |
| USIM/SIM | 4FF SIM card support SIM/USIM/UIM, standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card; internal push-pull SIM slot |
| LED | Power Indication; Wi-Fi Indication; 5G Indication LED; 4G Indication LED |
| USB | USB 2.0 |
| Antenna | LTE/NR Antenna*6, Wi-Fi*2, N41/77/78/79 8dBi High Gain, Smart antenna selection, 2*TS-9 external antenna is optional (support band n38/n40/n41/n77/n78), WIFI 4 antenna is optional |
| Buttons | POWER, Reset, WPS (easy mesh) |
| Ethernet | 1*WAN+1*LAN • 2*1000Base automatic adaptive port (default) • 1*2.5Gbps + 1*1Gbps port (optional) |
| VOICE | • 1*RJ11, support VOIP/VOLTE/VONR (optional) |
| Reset | Pinhole |
| NFC | Supported NFC to connect Wi-Fi |
| Battery | 3000mah inset battery is optional |
| ESD | ESD Protection circuit; Contact±8KV, Air±10KV |
| HTTP | Support |
| Operating Temperature | Normal: 0℃~ +45℃ |
| Storage Temperature | -20℃ ~ +70℃ |
5G LTE
3GPP Release 17 4Gbps/0.9Gbps
Wi-Fi 7
802.11 a/b/g/n/ac/ax/be, DBDC 3.6G~10.1Gbps Easy mesh R4
Ethernet
10BaseT/100Base/1000Base automatic adaptive port 2.5Gbps Port for high speed user
RJ11
Connect to the telephone