Utilizes Qualcomm SDX62 and adheres to 3GPP Release 17, enabling high-speed performance with 3.16Gbps downstream and 0.9Gbps upstream.
Compliant with 802.11ax (Wi-Fi 6), offering up to 2402Mbps wireless throughput.
The MiFi device is powered by a built-in 5000mAh lithium-ion battery, offering extended usage time for mobile connectivity without frequent recharging.
Offers internal smart antenna switching across 7 LTE/NR and 2 Wi-Fi antennas.
IPv6 support allows future-proof network operation.
Enhances security with robust firewall protection.
Control network access by device MAC.
| Basic Information | Dimension | About 133.5*71*17mm |
| Weight | About 200g | |
| Color | White | |
| Air Interface | Technical Standard | Release 16 |
| Frequency | EA: 5G SA/NSA: N1/N3/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78 LTE: FDD: B1/B3//B7/B8/B20/B28 TDD: B38/B40/B41/B42/B43 | |
| Wi-Fi | Protocol: 2.4GHz: 11b/g/n/ac/ax 2*2 5GHz: 11a/n/ac/ax 2*2 Channel: 2.4GHz: 1~13(Disable 1-4 channel if there has B40) 5GHz: CH36-CH64 CH100-CH140 Bandwidth: 2.4GHz: 20/40MHz 5GHz: 20/40/80MHz(120MHz) | |
| Performance | Maximum Data Throughput | 5G NR: MAX DL 2.16Gbps MAX UL 900Mbps(120MH) 5G NR LTE ENDC: MAX DL 3.16Gbps MAX UL 550Mbps 4G: MAX DL 1.6Gbps MAX UL 200Mbps Wi-Fi: 2.4GHz MAX 574Mbps 5GHz MAX 1201Mbps(2402Mbps) |
| Hardware | Receive Diversity | Support |
| RF Chipset | Qualcomm Dual SDR735 | |
| BB Chipset | Qualcomm SDX62 | |
| Wi-Fi Chipset | WCN6856 | |
| Memory | 8Gb+8Gb | |
| USB Charging | Type-C | |
| Battery | Li-ion Battery 5000mAh | |
| USIM/SIM | 4FF SIM card | |
| LCD | TFT LCD, 2.4inch touch screen | |
| Antenna | Default Internal Antenna, total 9:4G/5G x 7, Wi-Fi x 2 | |
| Buttons | POWER, Reset | |
| ESD | ESD Protection circuit; Contact±8KV, Air±10KV | |
| Software | SW Update | Local Update, Fota |
| Wi-Fi Security | OPEN & WPA2-PSK & WPA-PSK/PA2-PSK &WPA3 | |
| IPv4/IPv6 | Support | |
| Firewall | Mac/lP address filter, Port forwarding, Wi-Fi Black/White list | |
| Environment | Operating Temperature | Normal: 0℃~45℃ (Performance will be limited when Temp >30℃) |
| Storage Temperature | -20℃~60℃ | |
| Humidity | 5%~ 95% |
5G NR: DL/UL 2.16Gbps/900Mbps
5G ENDC: DL/UL 3.16Gbps/550Mbps
2.4GHz: 11b/g/n/ac/ax 2*2
5GHz: 11a/n/ac/ax 2*2
Li-ion Battery 5000mAh
TFT LCD
2.4 inch touch screen