Uses Qualcomm Snapdragon X62 Modem-RF System for dual-band wireless with 2T2R and FEM support.
Built on 802.11ax (Wi-Fi 6), delivering wireless speeds up to 2400Mbps.
Supports global 5G bands for reliable connectivity across regions.
Plug-and-play setup for instant high-speed broadband access.
VPN Passthrough and VPN Client (L2TP/PPTP/GRE/ Wireguard)
IPv6 offers four modes: relay, static, dynamic, and PPPoE; default is off.
| Category | Parameter | Specification |
| 5G Cellular network | 5G Baseband | Qualcomm® Snapdragon™ X62 Modem-RF System |
| 5G Network Modes | SA (standalone), NSA (non-standalone) | |
| 5G NSA Bands | N1/N2/N3/N5/N7/N8/N12/N13/N14/N18/N20/N25/N26/N28/N29/N30/N38/N40/N41/N48/N66/N70/N71/N75/N76/N77/N78/N79 | |
| 5G SA Bands | N1/N2/N3/N5/N7/N8/N12/N13/N14/N18/N20/N25/N26/N28/N29/N30/N38/N40/N41/N48/N66/N70/N71/N75/N76/N77/N78/N79 | |
| 5G Standards | 3GPP Release 15 | |
| 5G SA Transmission Speed | 2.1Gbps/900Mbps (up to ISPs) | |
| 5G NSA Transmission Speed | 2.5Gbps/650Mbps (up to ISPs) | |
| 4G Cellular network | LTE Category | Down Cat 16/ UP Cat 18 |
| LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 | |
| LTE-TDD | B34/B38/B39/B40/B41/B42/B43/B48 | |
| LTE Down 4×4 MIMO | B1/B2/B3/B4/B7/B25/B30/B32/B34/B38/B39/B40/B41/B42/B43/B48/B66 | |
| WCDMA | B1/B2/B4/B5/B8/B19 | |
| LTE Transmission Speed | Down 1.0 Gbps; UP 200 Mbps | |
| WiFi6 Datasheet WiFi 6(802.11ax) | Working Radio | #1: 600Mbps @ 2.4GHz; #2: 1200Mbps @ 5.1-5.8GHz |
| Coding Technology | 1024-QAM / OFDMA | |
| Peak Connections | >100+ Clients | |
| Wi-Fi Standard Conformance | WiFi6 and 802.11ac / 802.11n backward | |
| Antenna | external 4 pcs high performance antennas with 4 pcs FEM components | |
| Data Switching | Mobile 4G/5G Connection | Support APN |
| Giga Ethernet Connection | 1Gbps | |
| MESH | MESH+ hybrid | |
| WiFi Bands | 2.4G/5Ghz | |
| Advanced Firewall | Yes | |
| MAC Filter | Yes | |
| WiFi Security | Yes | |
| VPN | Passthrough and VPN Client (L2TP PPTP) | |
| IP Support | IPV4/IPV6 | |
| Management | WEB / APP | |
| Firmware upgrade | Yes | |
| Hardware Specification | CPU | IPQ5018 (AX3000) |
| Memory | 16MB Flash + 256MB DDR3 | |
| Ethernet | 1*1Gbps WAN, 2*LAN 1Gbps | |
| SIM Slot | 1* Nano-SIM | |
| Reset button | Yes | |
| MESH+ Button | Yes | |
| MESH+ LED Switch | Yes | |
| LED Indicator | MESH+ Working Status (breathing light), 4G Status, 5G Status, WiFi Status, Power Status | |
| Power Consumption | <20W | |
| DC Power Supply | 12V/2A | |
| Working temperature | 0°C~40°C | |
| Storage temperature | -20°C~+70°C | |
| Humidity | 5%~95% | |
| Weight | 0.69kg (N.W.) | |
| Certifications | Compulsory/Consistency Certification | GCF/PTCRB/CE/Anatel/CCC/RCM/IC/FCC/JATE/TELEC*/KC*/NCC* |
| Operator certification | T-Mobile/Verizon/AT&T/NTT DOCOMO/Deutsche Telekom/Telstra* |
Ultra-Fast Speeds: Equipped with Qualcomm™ SDX62 modem, delivering 5G speeds up to 2.5Gbps and WiFi-6 AX1800 performance.
Global Compatibility: Supports NSA/SA dual-mode 5G and a wide range of global frequency bands.
Seamless Connectivity: Perfect for mobile offices, smart homes, and more, ensuring seamless internet access anywhere.
Wide Coverage & Security: With advanced WiFi-6 technology, it offers wider wireless coverage, better network efficiency, and higher security.
Easy Setup: Plug and play for an instant broadband boost, no complex configurations required.